アメリカ合衆国
America/New_York
Loading...
Loading...
UTC
協定世界時
Loading...
Loading...
現地時刻
現在のタイムゾーン
Loading...
Loading...
タイムゾーン
アメリカ合衆国はいくつかのタイムゾーンにまたがっています。 以下は複数のタイムゾーンを一覧表示した表です。リンクから現在の時刻をオンラインで確認し、詳細情報をご覧ください。
タイムゾーン | 時刻 | オフセット | UTCオフセット |
|---|---|---|---|
| America/Adak | 2026年2月6日(金) 18:38 | ハワイ・アリューシャン標準時 | -10:00 |
| Pacific/Honolulu | 2026年2月6日(金) 18:38 | ハワイ・アリューシャン標準時 | -10:00 |
| America/Anchorage | 2026年2月6日(金) 19:38 | アラスカ標準時 | -09:00 |
| America/Juneau | 2026年2月6日(金) 19:38 | アラスカ標準時 | -09:00 |
| America/Metlakatla | 2026年2月6日(金) 19:38 | アラスカ標準時 | -09:00 |
| America/Nome | 2026年2月6日(金) 19:38 | アラスカ標準時 | -09:00 |
| America/Sitka | 2026年2月6日(金) 19:38 | アラスカ標準時 | -09:00 |
| America/Yakutat | 2026年2月6日(金) 19:38 | アラスカ標準時 | -09:00 |
| America/Los_Angeles | 2026年2月6日(金) 20:38 | アメリカ太平洋標準時 | -08:00 |
| America/Boise | 2026年2月6日(金) 21:38 | アメリカ山地標準時 | -07:00 |
| America/Denver | 2026年2月6日(金) 21:38 | アメリカ山地標準時 | -07:00 |
| America/Phoenix | 2026年2月6日(金) 21:38 | アメリカ山地標準時 | -07:00 |
| America/Chicago | 2026年2月6日(金) 22:38 | アメリカ中部標準時 | -06:00 |
| America/Indiana/Knox | 2026年2月6日(金) 22:38 | アメリカ中部標準時 | -06:00 |
| America/Indiana/Tell_City | 2026年2月6日(金) 22:38 | アメリカ中部標準時 | -06:00 |
| America/Menominee | 2026年2月6日(金) 22:38 | アメリカ中部標準時 | -06:00 |
| America/North_Dakota/Beulah | 2026年2月6日(金) 22:38 | アメリカ中部標準時 | -06:00 |
| America/North_Dakota/Center | 2026年2月6日(金) 22:38 | アメリカ中部標準時 | -06:00 |
| America/North_Dakota/New_Salem | 2026年2月6日(金) 22:38 | アメリカ中部標準時 | -06:00 |
| America/Detroit | 2026年2月6日(金) 23:38 | アメリカ東部標準時 | -05:00 |
| America/Indiana/Indianapolis | 2026年2月6日(金) 23:38 | アメリカ東部標準時 | -05:00 |
| America/Indiana/Marengo | 2026年2月6日(金) 23:38 | アメリカ東部標準時 | -05:00 |
| America/Indiana/Petersburg | 2026年2月6日(金) 23:38 | アメリカ東部標準時 | -05:00 |
| America/Indiana/Vevay | 2026年2月6日(金) 23:38 | アメリカ東部標準時 | -05:00 |
| America/Indiana/Vincennes | 2026年2月6日(金) 23:38 | アメリカ東部標準時 | -05:00 |
| America/Indiana/Winamac | 2026年2月6日(金) 23:38 | アメリカ東部標準時 | -05:00 |
| America/Kentucky/Louisville | 2026年2月6日(金) 23:38 | アメリカ東部標準時 | -05:00 |
| America/Kentucky/Monticello | 2026年2月6日(金) 23:38 | アメリカ東部標準時 | -05:00 |
| America/New_York | 2026年2月6日(金) 23:38 | アメリカ東部標準時 | -05:00 |
地図で見るアメリカ合衆国
国プロファイル
| ISO Alpha-2 | US |
|---|---|
| ISO Alpha-3 | USA |
| ISO Numeric | 840 |
| ISO8601 | ANSI INCITS 30-1997 (R2008) and NIST FIPS PUB 4-2 |
| LTD | .us |
| 人口 | 3.3億 |
| 国 | アメリカ合衆国 |
| 日付形式 | M/d/yyyy |
| 絵文字 | 🇺🇸 |
| 言語 | en-US,es-US,haw,fr |
| 通貨 | 米ドル (USD) |
| 電話 | +1 |
| 面積 | 963万 km |
| 首都 | ワシントンD.C. |